Accommodation & Transport Fees
Our fees for Accommodation and Transportation are below.
Students booking accommodation in June, July or August will be charged a £40 summer supplement.
Please note: the Curve Residence is only available until 18th August 2019.
Accommodation Fees
Type | Minimum Age | Room | Board | Price from |
---|---|---|---|---|
College residence | 18+ | Twin (Standard) | Self-Catering | £140 per week |
College residence | 18+ | Twin (Ensuite) | Self-Catering | £175 per week |
College residence | 18+ | Single (Standard) | Self-Catering | £170 per week |
College residence | 18+ | Single (Ensuite) | Self-Catering | £195 per week |
College residence | 18+ | Studio | Self-Catering | £240 per week |
Homestay | 16+ | Single (Standard) | Half-board (Breakfast & Dinner) | £200 per week |
Homestay | 16+ | Single (Ensuite) | Half-board (Breakfast & Dinner) | £260 per week |
The Curve | 18+ | Single (Ensuite) | Self-Catering | £265 per week |
The Curve | 18+ | Studio | Self-Catering | £285 per week |
Transport Fees
Heathrow | Gatwick | Luton | Stansted | City | Kings Cross St. Pancras (The Eurostar) |
---|---|---|---|---|---|
£100 | £105 | £110 | £115 | £75 | £65 |